<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>CrossFit Sonoma County - Santa Rosa</title>
	<atom:link href="http://crossfitsc.com/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://crossfitsc.com</link>
	<description>917 Piner Rd, Suite G - 707.484.7847</description>
	<lastBuildDate>Tue, 31 Aug 2010 02:40:48 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>100831</title>
		<link>http://crossfitsc.com/?p=1950</link>
		<comments>http://crossfitsc.com/?p=1950#comments</comments>
		<pubDate>Tue, 31 Aug 2010 01:49:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[workout]]></category>

		<guid isPermaLink="false">http://crossfitsc.com/?p=1950</guid>
		<description><![CDATA[Warm-Up: Run Practice: KB Swings WOD: Every other minute, on the minute, perform 50 air squats. For every squat missed, complete 1 pull-up or 1 push-up the following minute. Alternate pull-ups and push-ups each round. Continue as long as you are able.]]></description>
			<content:encoded><![CDATA[<p>Warm-Up:<br />
Run</p>
<p>Practice:<br />
KB Swings</p>
<p>WOD:<br />
Every other minute, on the minute, perform 50 air squats. For every squat missed, complete 1 pull-up or 1 push-up the following minute. Alternate pull-ups and push-ups each round. Continue as long as you are able.   </p>
]]></content:encoded>
			<wfw:commentRss>http://crossfitsc.com/?feed=rss2&amp;p=1950</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>100830</title>
		<link>http://crossfitsc.com/?p=1948</link>
		<comments>http://crossfitsc.com/?p=1948#comments</comments>
		<pubDate>Mon, 30 Aug 2010 02:05:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[workout]]></category>

		<guid isPermaLink="false">http://crossfitsc.com/?p=1948</guid>
		<description><![CDATA[Warm-Up: Run 800m Stretch 2min x 5 Practice: Pull-Ups (Strict, Kip, Clap, Muscle-Up&#8230;) WOD: With a 45lbs, 21-15- and 9 reps for time of: Turkish Get-ups Sotts press]]></description>
			<content:encoded><![CDATA[<p>Warm-Up:<br />
Run 800m<br />
Stretch 2min x 5</p>
<p>Practice:<br />
Pull-Ups (Strict, Kip, Clap, Muscle-Up&#8230;)</p>
<p>WOD:<br />
With a 45lbs, 21-15- and 9 reps for time of:<br />
Turkish Get-ups<br />
Sotts press</p>
]]></content:encoded>
			<wfw:commentRss>http://crossfitsc.com/?feed=rss2&amp;p=1948</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>100827</title>
		<link>http://crossfitsc.com/?p=1947</link>
		<comments>http://crossfitsc.com/?p=1947#comments</comments>
		<pubDate>Fri, 27 Aug 2010 04:32:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[workout]]></category>

		<guid isPermaLink="false">http://crossfitsc.com/?p=1947</guid>
		<description><![CDATA[Warm-Up: Med Ball Clean Progressions Practice: Turkish Get-Up WOD: Max Reps in 90 sec of: Wall Ball AbMat Sit-Ups Hip Extension Turkish Get-Up (45/25) Sumo-Deadlift High Pull (70/44) Knees to Elbows Row (Meters) Handstand 1-Arm Overhead Squat (25/15) Clapping Push-Ups Pick a station, start on &#8220;Go!,&#8221; storm through. Running clock. Score = Total Reps + [...]]]></description>
			<content:encoded><![CDATA[<p>Warm-Up:<br />
Med Ball Clean Progressions</p>
<p>Practice:<br />
Turkish Get-Up</p>
<p>WOD:<br />
Max Reps in 90 sec of:<br />
Wall Ball<br />
AbMat Sit-Ups<br />
Hip Extension<br />
Turkish Get-Up (45/25)<br />
Sumo-Deadlift High Pull (70/44)<br />
Knees to Elbows<br />
Row (Meters)<br />
Handstand<br />
1-Arm Overhead Squat (25/15)<br />
Clapping Push-Ups</p>
<p>Pick a station, start on &#8220;Go!,&#8221; storm through. Running clock.</p>
<p>Score = Total Reps + Meters / Handstand Falls</p>
]]></content:encoded>
			<wfw:commentRss>http://crossfitsc.com/?feed=rss2&amp;p=1947</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>100836</title>
		<link>http://crossfitsc.com/?p=1944</link>
		<comments>http://crossfitsc.com/?p=1944#comments</comments>
		<pubDate>Thu, 26 Aug 2010 07:13:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[workout]]></category>

		<guid isPermaLink="false">http://crossfitsc.com/?p=1944</guid>
		<description><![CDATA[&#8220;Test 3&#8243; (HQ 2003) Tabata Squats Max Muscle-Ups, 4 min No muscle-up? Spotted. Score = Highest Squats x Total Muscle-Ups]]></description>
			<content:encoded><![CDATA[<p>&#8220;Test 3&#8243; (HQ 2003)<br />
Tabata Squats<br />
Max Muscle-Ups, 4 min</p>
<p>No muscle-up? Spotted.<br />
Score = Highest Squats x Total Muscle-Ups</p>
]]></content:encoded>
			<wfw:commentRss>http://crossfitsc.com/?feed=rss2&amp;p=1944</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>100825</title>
		<link>http://crossfitsc.com/?p=1943</link>
		<comments>http://crossfitsc.com/?p=1943#comments</comments>
		<pubDate>Wed, 25 Aug 2010 14:29:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[workout]]></category>

		<guid isPermaLink="false">http://crossfitsc.com/?p=1943</guid>
		<description><![CDATA[Timed functional movement.]]></description>
			<content:encoded><![CDATA[<p>Timed functional movement.</p>
]]></content:encoded>
			<wfw:commentRss>http://crossfitsc.com/?feed=rss2&amp;p=1943</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bulk</title>
		<link>http://crossfitsc.com/?p=1940</link>
		<comments>http://crossfitsc.com/?p=1940#comments</comments>
		<pubDate>Tue, 24 Aug 2010 14:38:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[blog]]></category>

		<guid isPermaLink="false">http://crossfitsc.com/?p=1940</guid>
		<description><![CDATA[We often hear two critiques of the CrossFit program, one from women, the other from men: &#8220;I don&#8217;t want to get bulky&#8230;&#8221; &#8220;I don&#8217;t want to get any smaller&#8230;&#8221; I&#8217;ll let you guess which is from which. Either way, both fears are misguided and misdirected. There is nothing inherent to weight training that makes your [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://crossfitsc.com/wp-content/uploads/2010/08/p_1600_1067_6D56CFDC-8512-4D30-A983-1ABC5F86C6E0.jpeg"><img src="http://crossfitsc.com/wp-content/uploads/2010/08/p_1600_1067_6D56CFDC-8512-4D30-A983-1ABC5F86C6E0.jpeg" alt="" class="alignnone size-full" /></a></p>
<p>We often hear two critiques of the CrossFit program, one from women, the other from men:</p>
<p>&#8220;I don&#8217;t want to get bulky&#8230;&#8221;<br />
&#8220;I don&#8217;t want to get any smaller&#8230;&#8221;</p>
<p>I&#8217;ll let you guess which is from which.</p>
<p>Either way, both fears are misguided and misdirected.  There is nothing inherent to weight training that makes your muscles &#8220;bulk.&#8221;</p>
<p>Let&#8217;s get a few things straight:</p>
<p>- Three things control muscle gain: Genetics, Nutrition, and Exercise, in that order of importance.</p>
<p>- &#8220;Skinny&#8221; is often just as unhealthy as &#8220;fat.&#8221;</p>
<p>- Carbohydrate provides short-term energy, and spikes insulin (blood sugar). </p>
<p>- Protein builds and repairs muscle, and helps regulate insulin.</p>
<p>- Fat provides long-term energy, and slows the digestive process. </p>
<p>- You do not burn body fat from a specific area by working it.</p>
<p>- Your body does not know the difference between Weights and other kinds of resistence.</p>
<p>- Anything your body can do more than 20 times will promote much stamina, moderate size, and little strength. </p>
<p>- Anything your body can do between 5-20 times will promote much size, moderate strength, and moderate stamina. </p>
<p>- Anything your body can do between 1-5 times will promote much strength, moderate size, and little stamina.</p>
<p>- A gymnastics hold you can only perform for 2-seconds has the same effect on your body as a weight you can only lift twice.</p>
<p>That last point is key to understanding the misconceptions we face: it&#8217;s not weightlifting that makes you big or bodyweight exercise that makes you small! If you train ring dips (and eat), you will put on size. If you back squat an empty bar, you probably won&#8217;t.</p>
]]></content:encoded>
			<wfw:commentRss>http://crossfitsc.com/?feed=rss2&amp;p=1940</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>100824</title>
		<link>http://crossfitsc.com/?p=1938</link>
		<comments>http://crossfitsc.com/?p=1938#comments</comments>
		<pubDate>Tue, 24 Aug 2010 02:27:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[workout]]></category>

		<guid isPermaLink="false">http://crossfitsc.com/?p=1938</guid>
		<description><![CDATA[Warm-Up: Med Ball Play Practice: Push-Up Progressions WOD: Alternating Tabata (8 min): Pull-Ups Wall Ball]]></description>
			<content:encoded><![CDATA[<p>Warm-Up:<br />
Med Ball Play</p>
<p>Practice:<br />
Push-Up Progressions</p>
<p>WOD:<br />
Alternating Tabata (8 min):<br />
Pull-Ups<br />
Wall Ball</p>
]]></content:encoded>
			<wfw:commentRss>http://crossfitsc.com/?feed=rss2&amp;p=1938</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>100823</title>
		<link>http://crossfitsc.com/?p=1937</link>
		<comments>http://crossfitsc.com/?p=1937#comments</comments>
		<pubDate>Mon, 23 Aug 2010 03:03:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[workout]]></category>

		<guid isPermaLink="false">http://crossfitsc.com/?p=1937</guid>
		<description><![CDATA[Warm-Up: Monkey in the Middle (8lb) Practice: Shoulder Press (50% 1RM) WOD: Row 500m, For Time 1-Arm DB Thruster (55/35), Max Reps Row 500m, For Time 1-Arm DB Thruster, Other Arm Rest plenty in between the 3 efforts.]]></description>
			<content:encoded><![CDATA[<p>Warm-Up:<br />
Monkey in the Middle (8lb)</p>
<p>Practice:<br />
Shoulder Press (50% 1RM)</p>
<p>WOD:<br />
Row 500m, For Time<br />
1-Arm DB Thruster (55/35), Max Reps<br />
Row 500m, For Time<br />
1-Arm DB Thruster, Other Arm</p>
<p>Rest plenty in between the 3 efforts.</p>
]]></content:encoded>
			<wfw:commentRss>http://crossfitsc.com/?feed=rss2&amp;p=1937</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;Murph&#8221;</title>
		<link>http://crossfitsc.com/?p=1936</link>
		<comments>http://crossfitsc.com/?p=1936#comments</comments>
		<pubDate>Thu, 19 Aug 2010 18:10:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[workout]]></category>

		<guid isPermaLink="false">http://crossfitsc.com/?p=1936</guid>
		<description><![CDATA[Choose one: &#8220;Murph&#8221; straight through &#8220;Murph&#8221; partitioned &#8220;Murph&#8221; with teammates Due to the following description, you are a coward if you do not attempt some version of this workout by the end of the week: &#8220;&#8230;A fierce gun battle ensued on the steep face of the mountain between the SEALs and a much larger enemy [...]]]></description>
			<content:encoded><![CDATA[<p>Choose one:<br />
&#8220;Murph&#8221; straight through<br />
&#8220;Murph&#8221; partitioned<br />
&#8220;Murph&#8221; with teammates</p>
<p>Due to the following description, you are a coward if you do not attempt some version of this workout by the end of the week:</p>
<p>&#8220;&#8230;A fierce gun battle ensued on the steep face of the mountain between the SEALs and a much larger enemy force. Despite the intensity of the firefight and suffering grave gunshot wounds himself, Murphy is credited with risking his own life to save the lives of his teammates. Murphy, intent on making contact with headquarters, but realizing this would be impossible in the extreme terrain where they were fighting, unhesitatingly and with complete disregard for his own life moved into the open, where he could gain a better position to transmit a call to get help for his men.</p>
<p>Moving away from the protective mountain rocks, he knowingly exposed himself to increased enemy gunfire.  This deliberate and heroic act deprived him of cover and made him a target for the enemy.  While continuing to be fired upon, Murphy made contact with the SOF Quick Reaction Force at Bagram Air Base and requested assistance. He calmly provided his unit’s location and the size of the enemy force while requesting immediate support for his team. At one point, he was shot in the back causing him to drop the transmitter. Murphy picked it back up, completed the call and continued firing at the enemy who was closing in.  Severely wounded, Lt. Murphy returned to his cover position with his men and continued the battle.</p>
<p>As a result of Murphy’s call, an MH-47 Chinook helicopter, with eight additional SEALs and eight Army Night Stalkers aboard, was sent in as part of the QRF to extract the four embattled SEALs. As the Chinook drew nearer to the fight, a rocket-propelled grenade hit the helicopter, causing it to crash and killing all 16 men aboard.</p>
<p>On the ground and nearly out of ammunition, the four SEALs, continued to fight.  By the end of a two-hour gunfight that careened through the hills and over cliffs, Murphy, Gunner’s Mate 2nd Class (SEAL) Danny Dietz and Sonar Technician 2nd Class (SEAL) Matthew Axelson had fallen. An estimated 35 Taliban were also dead.  The fourth SEAL, Hospital Corpsman 2nd Class (SEAL) Marcus Luttrell, was blasted over a ridge by a rocket-propelled grenade and knocked unconscious. Though severely wounded, the fourth SEAL and sole survivor, Luttrell, was able to evade the enemy for nearly a day; after which local nationals came to his aide, carrying him to a nearby village where they kept him for three more days. Luttrell was rescued by U.S. Forces on July 2, 2005&#8230;&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://crossfitsc.com/?feed=rss2&amp;p=1936</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Snatch Clinic!</title>
		<link>http://crossfitsc.com/?p=1932</link>
		<comments>http://crossfitsc.com/?p=1932#comments</comments>
		<pubDate>Wed, 18 Aug 2010 05:27:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[blog]]></category>

		<guid isPermaLink="false">http://crossfitsc.com/?p=1932</guid>
		<description><![CDATA[2 Hour Snatch clinic this Saturday (8/21) at CrossFit Petaluma! While this Olympic Lift shows up more rarely than it&#8217;s little cousin the Clean and Jerk during our WODs, the Snatch is possibly the most frustrating weightlifting movement we encounter in CrossFit. It also has huge carry-over to other lifts, including the Clean, Jerk, Overhead [...]]]></description>
			<content:encoded><![CDATA[<p>2 Hour Snatch clinic this Saturday (8/21) at <strong>CrossFit Petaluma</strong>!</p>
<p>While this Olympic Lift shows up more rarely than it&#8217;s little cousin the Clean and Jerk during our WODs, the Snatch is possibly the most frustrating weightlifting movement we encounter in CrossFit.  It also has huge carry-over to other lifts, including the Clean, Jerk, Overhead Squat, among others.</p>
<p>The clinic will cover everything from the ground up, so if you&#8217;ve never performed or attempted the Snatch, come in and learn it the right way!</p>
<p>Cost of the clinic is $25<br />
Place: CrossFit Petaluma &#8211; 1364 N. McDowell Blvd., Unit 19, Petaluma, Ca &#8211; Right off the freeway!<br />
Time: 11am &#8211; 1pm</p>
]]></content:encoded>
			<wfw:commentRss>http://crossfitsc.com/?feed=rss2&amp;p=1932</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
